Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
North America | 30.00% |
Northern Europe | 20.00% |
Oceania | 15.00% |
Southern Europe | 5.00% |
Western Europe | 5.00% |
Total Annual Revenue: | US$50 Million - US$100 Million | |
---|---|---|
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB | |||
---|---|---|---|---|
Accepted Payment Currency: | USD | |||
Accepted Payment Type: | T/T, L/C | |||
Nearest Port: | Xiamen |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Average Lead Time: | 20 Day(s) |
Email to this supplier